Information: valid from 2023/24, in 2023 not opened
Compulsory Subjects | ||||||
---|---|---|---|---|---|---|
sem. | Buildings and Environment, 1st semester | code, ex | credits, load | prereq. | schedule | |
1 | Thermal Protection of Buildings | 124TPBU ( A,EX ) | 4 credits ( 1+2 ) | |||
1 | Applied Thermomechanics | 125APTM ( EX ) | 4 credits ( 2+1 ) | schedule | ||
1 | Modelling and Simulation of Buildings and HVAC Systems | 125MSBU ( GA ) | 4 credits ( 2+2 ) | |||
1 | Heating, Ventilation and AirConditioning of Buildings | 125HVAB ( A,EX ) | 6 credits ( 3+3 ) | |||
1 | Technological Equipment of Buildings | 125TEBU ( EX ) | 4 credits ( 2+1 ) | |||
1 | Building Systems | 125BUSY ( EX ) | 4 credits ( 4+0 ) | |||
7 courses and 26 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Buildings and Environment, 1st semester, project | code, ex | credits, load | prereq. | schedule | |
1 | Design Project 1 | 124DEP1 ( GA ) | 4 credits ( 0+4 ) | |||
1 | Design Project 1 | 125DEP1 ( GA ) | 4 credits ( 0+4 ) | |||
1 course and 4 credits to complete |
Compulsory Subjects | ||||||
---|---|---|---|---|---|---|
sem. | Buildings and Environment, 2nd semester | code, ex | credits, load | prereq. | schedule | |
2 | Building Physics and Thermal Performance Measurement | 124BPBM ( A,EX ) | 6 credits ( 3+3 ) | |||
2 | Building Acoustics | 124BUAC ( A,EX ) | 4 credits ( 2+2 ) | |||
2 | Integrated Building Design | 124INBD ( EX ) | 4 credits ( 2+1 ) | |||
2 | Energy Sources and HVAC Laboratories | 125ESLA ( A,EX ) | 5 credits ( 2+2 ) | schedule | ||
2 | Energy and Indoor Environment | 125TIEN ( A,EX ) | 5 credits ( 2+2 ) | |||
6 courses and 24 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Buildings and Environment, 2nd semester, project | code, ex | credits, load | prereq. | schedule | |
2 | Design Project 2 | 124DEP2 ( GA ) | 4 credits ( 0+4 ) | |||
2 | Design Project 2 | 125DEP2 ( GA ) | 4 credits ( 0+4 ) | schedule | ||
1 course and 4 credits to complete |
Choice of subject in compulsory area | ||||||
---|---|---|---|---|---|---|
sem. | Buildings and Environment, facultative subjects, 2nd semester | code, ex | credits, load | prereq. | schedule | |
2 | Measurements in Building Acoustics | 124YMBA ( A ) | 2 credits ( 1+1 ) | |||
2 | Indoor Environmental Quality Assessment | 125YIEQ ( A ) | 2 credits ( 1+1 ) | |||
min. 1 course and 2 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Buildings and Environment, Diploma Project | code, ex | credits, load | prereq. | schedule | |
3 | Diploma Project | ▲ | 124DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 125DPP ( A ) | 30 credits ( 0+24 ) | ||
1 course and 30 credits to complete |
Notice: ▲ -- course will be open every semester