Information: valid from 2024/25
Compulsory Subjects | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, 1st semester | code, ex | credits, load | prereq. | schedule | |
1 | Mathematical Statistics | 101MTST ( A,EX ) | 3 credits ( 2+1 ) | |||
1 | Building Structures 4 | 124BS04 ( A,EX ) | 4 credits ( 2+2 ) | |||
1 | Numerical Analysis of Structures | 132NAST ( A,EX ) | 5 credits ( 2+2 ) | |||
1 | Concrete and Masonry Structures 3 | 133CM03 ( A,EX ) | 5 credits ( 2+2 ) | |||
1 | Steel Structures 2 | 134ST02 ( A,EX ) | 4 credits ( 2+2 ) | |||
5 courses and 21 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Project, 1st semester | code, ex | credits, load | prereq. | schedule | |
1 | Structural Design Project 3 | 122SDP3 ( GA ) | 5 credits ( 0+4 ) | |||
1 | Structural Design Project 3 | 124SDP3 ( GA ) | 5 credits ( 0+4 ) | |||
1 | Structural Design Project 3 | 132SDP3 ( GA ) | 5 credits ( 0+4 ) | |||
1 | Structural Design Project 3 | 133SDP3 ( GA ) | 5 credits ( 0+4 ) | |||
1 | Structural Design Project 3 | 134SDP3 ( GA ) | 5 credits ( 0+4 ) | |||
1 | Structural Design Project 3 | 135SDP3 ( GA ) | 5 credits ( 0+4 ) | |||
1 course and 5 credits to complete |
Choice of subject in compulsory area | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Optional subjects, 1st semester | code, ex | credits, load | prereq. | schedule | |
1 | Thermomechanics | 102FTB ( A ) | 2 credits ( 2+0 ) | |||
1 | Diagnosis and Surveying of Historical Buildings | 124DSHB ( A ) | 2 credits ( 1+1 ) | |||
1 | Seminar on Energy-optimized Buildings 1 | 124EOB1 ( EX ) | 3 credits ( 1+1 ) | |||
1 | Integrated Building Design | 124IBUD ( A ) | 2 credits ( 2+0 ) | |||
1 | Modern Methods of Optimization | 132MMO ( A ) | 2 credits ( 1+1 ) | |||
1 | Basis of Bridges Design | 133BSBD ( EX ) | 2 credits ( 2+1 ) | |||
1 | Fire Resistance of Steel and Timber Structures | 134FRSS ( A,EX ) | 2 credits ( 1+1 ) | |||
1 | Steel Bridges | 134STBR ( A,EX ) | 2 credits ( 1+1 ) | |||
min. 2 courses and 4 credits to complete |
Compulsory Subjects | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, 2nd semester | code, ex | credits, load | prereq. | schedule | |
2 | Dynamics of Structures | 132DS01 ( A,EX ) | 5 credits ( 2+2 ) | schedule | ||
2 | Experimental Analysis | 132EXAN ( GA ) | 3 credits ( 1+2 ) | schedule | ||
2 | Concrete Structures 4 | 133CM04 ( A,EX ) | 5 credits ( 2+2 ) | schedule | ||
2 | Timber Structures 2 | 134TS02 ( A,EX ) | 4 credits ( 2+1 ) | schedule | ||
2 | Foundation of Structures 2 | 135FS02 ( A,EX ) | 4 credits ( 2+2 ) | schedule | ||
5 courses and 21 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Project, 2nd semester | code, ex | credits, load | prereq. | schedule | |
2 | Structural Design Project 4 | 122SDP4 ( GA ) | 5 credits ( 0+4 ) | schedule | ||
2 | Structural Design Project 4 | 124SDP4 ( GA ) | 5 credits ( 0+4 ) | schedule | ||
2 | Structural Design Project 4 | 132SDP4 ( GA ) | 5 credits ( 0+4 ) | schedule | ||
2 | Structural Design Project 4 | 133SDP4 ( GA ) | 5 credits ( 0+4 ) | schedule | ||
2 | Structural Design Project 4 | 134SDP4 ( GA ) | 5 credits ( 0+4 ) | schedule | ||
2 | Structural Design Project 4 | 135SDP4 ( GA ) | 5 credits ( 0+4 ) | schedule | ||
1 course and 5 credits to complete |
Choice of subject in compulsory area | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Optional subjects, 2nd semester | code, ex | credits, load | prereq. | schedule | |
2 | Numerical Methods | 101NMT ( A ) | 2 credits ( 1+1 ) | schedule | ||
2 | BIM - Revit Architecture CE | 124BRA ( A ) | 2 credits ( 1+1 ) | |||
2 | Applied Thermomechanics | ▲ | 125YATH ( A ) | 2 credits ( 1+1 ) | ||
2 | Process Modeling and Data Formats for BIM | ▲ | 128PMDB ( A,EX ) | 4 credits ( 1+2 ) | schedule | |
2 | Microscopy and Phase Analysis of Construction Mat. | ▲ | 132MACM ( A,EX ) | 2 credits ( 1+1 ) | schedule | |
2 | Computer Aided Structural Design | ▲ | 133CASD ( A ) | 2 credits ( 1+1 ) | schedule | |
2 | Concrete Bridges | 133YCB ( A,EX ) | 4 credits ( 2+2 ) | schedule | ||
2 | Glass Structures | 134GLST ( A,EX ) | 2 credits ( 1+1 ) | schedule | ||
2 | Stainless Steel and Aluminium Structures | 134SALS ( A,EX ) | 2 credits ( 1+1 ) | schedule | ||
2 | Computing and Computer Modelling in Geotechnical Eng. | 135CMGE ( A ) | 2 credits ( 1+1 ) | schedule | ||
min. 2 courses and 4 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Diploma Project | code, ex | credits, load | prereq. | schedule | |
3 | Diploma Project | ▲ | 122DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 123DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 124DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 132DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 133DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 134DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 135DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 210DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
3 | Diploma Project | ▲ | 220DPP ( A ) | 30 credits ( 0+24 ) | schedule | |
1 course and 30 credits to complete |
Notice: ▲ -- course will be open every semester