Information: valid from 2023/24
Compulsory Subjects | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, 1st semester | code, ex | credits, load | prereq. | schedule | |
1 | Constructive Geometry | 101CG01 ( A,EX ) | 5credits ( 2+2 ) | schedule | ||
1 | Mathematics 1 | 101MT01 ( A,EX ) | 6credits ( 2+3 ) | schedule | ||
1 | Building Materials | 123BM01 ( A,EX ) | 5credits ( 2+2 ) | schedule | ||
1 | BIM | 126BIME ( A ) | 1credits ( 1+1 ) | schedule | ||
1 | Structural Mechanics 1 | 132ST01 ( A,EX ) | 6credits ( 2+2 ) | schedule | ||
1 | Fieldwork Surveying | 154FS01 ( A,EX ) | 6credits ( 2+3 ) | schedule | ||
1 | Czech/Foreign Language 1 | 104CFL1 ( A ) | 1credits ( 0+2 ) | schedule | ||
1 | Tělesná výchova | TV1 ( A ) | 0credits ( 0+2 ) | |||
Civil Engineering, 2nd semester | code, ex | credits, load | prereq. | schedule | ||
2 | Mathematics 2 | 101MT02 ( A,EX ) | 6credits ( 2+3 ) | 101MT01 | ||
2 | Physics | 102PHD ( A,EX ) | 4credits ( 3+1 ) | |||
2 | Social Sciences | 105SOSC ( A,EX ) | 5credits ( 4+1 ) | |||
2 | Chemistry | 123BUC ( A,EX ) | 4credits ( 3+1 ) | |||
2 | Structural Mechanics 2 | 132ST02 ( A,EX ) | 6credits ( 2+2 ) | 132ST01 | ||
2 | Soil Mechanics 1 | 135SOM1 ( A ) | 3credits ( 2+1 ) | |||
2 | Czech/Foreign Language 2 | 104CL2 ( A,EX ) | 2credits ( 0+2 ) | |||
2 | Tělesná výchova 2 | TV2 ( A ) | 0credits ( 0+2 ) | |||
Civil Engineering, 3rd semester | code, ex | credits, load | prereq. | schedule | ||
3 | Mathematics 3 | 101MT03 ( A,EX ) | 6credits ( 3+2 ) | 101MT02 | schedule | |
3 | Building Structures 1 | 124BSD1 ( A ) | 4credits ( 2+1 ) | schedule | ||
3 | Theory of Elasticity | 132TELA ( A,EX ) | 6credits ( 3+2 ) | 101MT02
132ST02 | schedule | |
3 | Soil Mechanics 2 | 135SOM2 ( A,EX ) | 5credits ( 2+1 ) | 135SOM1 | schedule | |
3 | Hydraulics | 141HYAE ( A,EX ) | 5credits ( 2+2 ) | schedule | ||
3 | Water and Environmental Engineering | 142WEE ( A,EX ) | 4credits ( 3+1 ) | schedule | ||
Civil Engineering, 4th semester | code, ex | credits, load | prereq. | schedule | ||
4 | Building Structures 2 | 124BSD2 ( A,EX ) | 5credits ( 2+1 ) | 124BSD1 | ||
4 | Economics and Management | 126ECM ( A,EX ) | 7credits ( 4+2 ) | |||
4 | Structural Mechanics 3 | 132SM3E ( A,EX ) | 5credits ( 2+2 ) | 132ST02 | ||
4 | Fundamentals of Structural Design - Concrete | 133FSTC ( A,EX ) | 4credits ( 2+1 ) | 132TELA | ||
4 | Fundamentals of Structural Design - Steel | 134FSTT ( A,EX ) | 3credits ( 2+1 ) | 132TELA | ||
4 | Transp. Structures and Urban Planning | 136TSUP ( A,EX ) | 6credits ( 5+1 ) | |||
Civil Engineering, 5th semester | code, ex | credits, load | prereq. | schedule | ||
5 | Building Physics | 124BPH ( A,EX ) | 6credits ( 3+2 ) | schedule | ||
5 | Structural Analysis | 132STA ( A,EX ) | 5credits ( 2+2 ) | 132SM3E
132TELA | schedule | |
5 | Concrete and Masonry Structures 1 | 133CM01 ( A,EX ) | 6credits ( 3+2 ) | 133FSTC | schedule | |
5 | Steel Structures | 134ST01 ( A,EX ) | 6credits ( 3+2 ) | 134FSTT | schedule | |
5 | Foundation of Structures | 135FS01 ( A,EX ) | 7credits ( 3+3 ) | 135SOM2 | schedule | |
Civil Engineering, 6th semester | code, ex | credits, load | prereq. | schedule | ||
6 | Non-loadbearing Construction | 124BC01 ( A,EX ) | 7credits ( 2+3 ) | 124BPH | ||
6 | Structural Design Project 1 | 124SDP1 ( GA ) | 6credits ( 0+4 ) | 124BPH
124BSD1 | ||
6 | Buildings Services Systems | 125BSE ( A,EX ) | 5credits ( 2+2 ) | |||
6 | Concrete and Masonry Structures 2 | 133CM02 ( A,EX ) | 7credits ( 4+2 ) | 133FSTC | ||
6 | Timber Structures | 134TS01 ( A,EX ) | 5credits ( 3+1 ) | 132TELA | ||
Civil Engineering, 7th semester | code, ex | credits, load | prereq. | schedule | ||
7 | Odborná praxe (3 týdny) | 100ODPR ( A ) | 0credits ( 0+6 ) | |||
7 | Technology of Construction | 122TCD ( A,EX ) | 6credits ( 4+2 ) | schedule | ||
7 | Material Engineering | 123MED ( A,EX ) | 5credits ( 2+2 ) | schedule | ||
7 | Building Structures 3 | 124BSD3 ( A,EX ) | 3credits ( 2+1 ) | 124BSD2 | schedule | |
7 | Failures, Deterioration, Renovations | 124PDRD ( A,EX ) | 3credits ( 2+1 ) | 124BSD1 | schedule | |
7 | Buildings Services Systems 2 | 125BSE2 ( A,EX ) | 5credits ( 2+2 ) | schedule | ||
44 courses and 202 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Project, 7th semester | code, ex | credits, load | prereq. | schedule | |
7 | Structural Design Project 2 | 124SDP2 ( GA ) | 6credits ( 0+4 ) | 124SDP1 | schedule | |
7 | Structural Design Project 2 | 133SDP2 ( GA ) | 6credits ( 0+4 ) | 124SDP1 | schedule | |
7 | Structural Design Project 2 | 134SDP2 ( GA ) | 6credits ( 0+4 ) | 124SDP1 | schedule | |
7 | Structural Design Project 2 | 135SDP2 ( GA ) | 6credits ( 0+4 ) | 124SDP1 | schedule | |
1 course and 6 credits to complete |
Choice of subject in compulsory area | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Optional subjects, 7-8th semester | code, ex | credits, load | prereq. | schedule | |
7 | Physics - Seminar | 102PHS ( A ) | 2credits ( 0+2 ) | schedule | ||
7 | CAD 1 (E) | 124CADE ( GA ) | 3credits ( 0+3 ) | schedule | ||
7 | Energy Optimised Timber Buildings | 124YEOT ( A ) | 2credits ( 1+1 ) | schedule | ||
7 | Complex Construction Detailing | 124YKSE ( A ) | 2credits ( 1+1 ) | schedule | ||
7 | Computer graphics | 128CGR ( A,EX ) | 4credits ( 2+2 ) | schedule | ||
7 | Modern Methods of Optimization | 132MMO ( A ) | 2credits ( 1+1 ) | schedule | ||
7 | Basis of Bridges Design | 133BSBD ( EX ) | 2credits ( 2+1 ) | schedule | ||
7 | Timber Based Structures | 134TBST ( A,EX ) | 2credits ( 1+1 ) | schedule | ||
7 | Rail Traffic and Environment | 137TENV ( A,EX ) | 2credits ( 1+1 ) | schedule | ||
7 | Soil Physics for Engineers | 143ESP ( A,EX ) | 4credits ( 2+2 ) | schedule | ||
7 | Balneotechnology | 144BT1 ( EX ) | 2credits ( 2+0 ) | schedule | ||
7 | Drinking Water Management | 144WS ( GA ) | 2credits ( 2+0 ) | schedule | ||
8 | Probability and Statistics | ▲ | 101MPRS ( EX ) | 4credits ( 2+2 ) | schedule | |
8 | BIM - Revit Architecture | ▲ | 124BIMR ( GA ) | 2credits ( 1+1 ) | schedule | |
8 | Civil Engineering in Developing Countries | ▲ | 124EDC ( A,EX ) | 4credits ( 2+2 ) | schedule | |
8 | Management in Construction Company | 126YMCC ( A ) | 2credits ( 1+1 ) | |||
8 | C# Programming and Application Development | ▲ | 128CS1 ( A,EX ) | 4credits ( 2+2 ) | schedule | |
8 | C# 2 - Advanced Application Development | ▲ | 128CS2 ( A,EX ) | 4credits ( 2+2 ) | schedule | |
8 | Computer Use Fundamentals | ▲ | 128YIND ( A ) | 2credits ( 0+2 ) | schedule | |
8 | Architectural CAD Modelling 1 | ▲ | 129ACM1 ( GA ) | 3credits ( 0+3 ) | schedule | |
8 | Architectural CAD Modelling 2 | ▲ | 129ACM2 ( GA ) | 3credits ( 0+3 ) | schedule | |
8 | Composition and Theory of Architecture | ▲ | 129CTA ( GA ) | 2credits ( 0+2 ) | schedule | |
8 | Computer Aided Structural Design | ▲ | 133CASD ( A ) | 2credits ( 1+1 ) | schedule | |
8 | Concrete Bridges | 133YCB ( A,EX ) | 4credits ( 2+2 ) | |||
8 | Fire Design of Steel, Concrete and Timber Str. | 134FDTS ( A,EX ) | 2credits ( 1+1 ) | |||
8 | Glass Structures | 134GLST ( A,EX ) | 2credits ( 1+1 ) | |||
8 | Stainless Steel and Aluminium Structures | 134SALS ( A,EX ) | 2credits ( 1+1 ) | |||
8 | Environmental engineering | ▲ | 143ENE ( A,EX ) | 4credits ( 2+1 ) | schedule | |
min. 4 courses and 8 credits to complete |
Compulsory Subjects | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, 8th semester | code, ex | credits, load | prereq. | schedule | |
8 | Fire Safety and Healthy Buildings | 124FSHB ( A,EX ) | 6credits ( 3+2 ) | |||
8 | Construction Management | 126CMAN ( A,EX ) | 6credits ( 3+2 ) | |||
2 courses and 12 credits to complete |
Compulsory Subject, choice of department | ||||||
---|---|---|---|---|---|---|
sem. | Civil Engineering, Bachelor Project | code, ex | credits, load | prereq. | schedule | |
8 | Bachelor Project | ▲ | 102BPRO ( A ) | 12credits ( 0+10 ) | 100ODPR
124SDP1 xxxSDP2 | schedule |
8 | Bachelor Project | ▲ | 122BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 123BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 124BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 125BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 132BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 133BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 134BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
8 | Bachelor Project | ▲ | 135BPRO ( A ) | 12credits ( 0+10 ) | schedule | |
1 course and 12 credits to complete |
Notice: ▲ -- course will be open every semester